Production Capacity -16Gwh
Electrode Production Process
Carbon Coated Current Collector Production Process
Electrode Manufacturing Capability
Electrode Product | |||||||||
Cathode Electrode | Anode Electrode | ||||||||
specs | LMFP | LFP | NCM (5x,6x,8x) | PAC | LOC | Graphite | Graphite +Sic | HC | LTO |
Mass loading(single side) | ≤ 200 g/m² | ≤250 g/m² | ≤ 275 g/m² | ≤200 g/m² | ≤235 g/m² | S135g/m² | S130 g/m² | ≤130 g/m² | S150 g/m² |
COV | ≤ 0.30% | ≤0.30% | ≤0.30% | ≤ 0. 30% | <0.30% | ≤0.30% | ≤ 0.30% | <0.30% | <0.30% |
Max coatingwidth | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm | 1400 mm |
Compacted density | S2.65 g/cm³ | < 2.65 g/cm³ | S 3.65 g/cm³ | S2.00 g/cm³ | ≤ 3.30 g/cm³ | S1.65 g/cm³ | S1.65 g/cm³ | ≤1.10g/cm³ | ≤2.10 g/cm³ |
Ceramic width | ≥2mm | ≥2mm | ≥2mm | ≥2mm | ≥2mm | / | / | / | / |
Coating dimensional tolerance | 士0.5mm | 士0.5mm | 士0.5mm | 士0.5mm | 士0.5mm | 士0.5mm | 士0.5mm | 士0.5mm | 士0.5mm |
Foil thickness | 10-15 μm(AL) | 10-15 μm(AL) | 10-15 μm(AL) | 10-15 μm(AL) | 10-15 μm(AL) | 4.5-10 μm(Cu) | 4.5-10 μm(Cu) | 4.5-10 μm(Cu) | 4.5-10 μm(Cu) |
Production Type | Conventional Wet(Volume)/Half Dry(Volume)Dry(Pilot) | Conventional Wet (Volume) / Dry (Pilot) | Conventional Wet (Volume)/Half Dry(Volume)/Dry(Pilot) | Conventional Wet(Volume)/Dry(Pilot) | Conventional Wet(Volume) | ||||
Electrode Pattern | Continuous / Intermittent |
Dry-process Electrode Manufacturing Capability
- Pre:none
- Next:none